OVERVIEW
AFRICA TWIN
The greater the challenge, the greater the reward. We say bring it on. Inspired by the legend of Dakar with hard-hitting performance, blacked-out detailing and sharp new graphics straight from a rally racing stage, the CRF1100L Africa Twin is born to perform when the going gets tough.
Serious off-road performance, lightweight chassis with slim bodywork and a characterful, torque-heavy engine. These are the fundamentals that made the Africa Twin one of the most popular adventure tourers in the world. Combined with the latest technology including riding modes, HSTC, wheelie and rear lift control, and packaged in an unique, aggressive and compact rally-style design.
- Off-road ready - Compact body style, slim seat and high handlebars
- High performance - Unicam design 1084cc twin-cylinder engine delivers plenty of power and torque all through the rev range
- Added safety - Honda Selectable Torque Control (HSTC), selectable ABS with cornering technology
- Advanced technology - Multiple riding modes, cruise control, 6-axis inertial measurement unit (IMU) controlled ABS and HSTC, Apple CarPlay™, Android Auto
FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAILS
Engine
Engine Type | Liquid cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Displacement (CC) | 1084cc |
Bore and Stroke | 92mm x 81.5mm |
Compression Ratio | 10.1:1 |
Fuel System | PGM-FI electronic fuel injection (Throttle By Wire) |
Transmission
Starter | Electric |
Gearbox | 6-speed |
Final Drive | O-ring sealed chain |
Transmission | Manual Clutch |
Wheels, Suspension & Brakes
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments |
Front Wheel Travel (mm) | 204mm axle travel |
Suspension Rear | Monoblock aluminium swing arm with Pro-link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
Rear Wheel Travel (mm) | 220mm rear axle travel |
Brakes Front | 310mm dual wave hydraulic disc with aluminium hub and radial fit 4-piston callipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston calliper and sintered metal pads. 2-channel with rear ABS off mode |
Tyres Front | 90/90-21 |
Tyres Rear | 150/70-R18 |
Rake Caster Angle | 27.5° |
Dimensions & Weight
Wheelbase | 1575mm |
Seat Height | 870mm (Standard) / 850mm (Low) |
GroundClearance | 250mm |
Trail | 113mm |
Kerb Weight | 229kg (MT) |
Fuel Capacity | 18.8L |
Dimensions | 2330mm (L) x 960mm (W) x 1395mm (H) |
OTHER ADVENTURE BIKES