Gold Wing Bagger
For over 40 years the Goldwing has set the benchmark as the ultimate touring machine, making long-distance travel a truly rewarding and enjoyable experience for both rider and passenger. Full of innovative engineering and the latest technology, including Honda’s exclusive automatic seven-speed Dual Clutch Transmission, the legendary smooth six-cylinder engine, refined bodywork for weather protection, and ample luggage, where you go-and for how long-is totally up to you.
-

5 Selectable Riding Modes
-

Automatic Dual Clutch Transmission (DCT)
-

Hard Saddlebags
-

Six Cylinder Engine
Features
Selectable Riding Modes
There are four default riding mode settings: TOUR, SPORT, ECON and RAIN to cover multiple riding conditions and situations. Each mode alters character and power delivery, Honda Selectable Torque Control input and ABS parameters.

| Engine Type | Liquid-cooled SOHC flat-six 4-stroke |
| Engine Displacement | 1833 cc |
| Bore and Stroke | 73mm x 73mm |
| Compression Ratio | 10.5:1 |
| Ignition | Computer controlled digital with three-dimensional mapping |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 6 |
| Valves | 24 |
| Oil Capacity | 5.6 litres |
| Starter | Electric |
| Final Drive | Shaft |
| Transmission Type | 7-speed Automatic Dual Clutch Transmission (DCT) |
| Clutch | 2x Wet Multiplate Clutch |
| Wheels Front | 18M/C x MT3.50 |
| Wheels Rear | 16M/C x MT6.00 |
| Suspension Front | Double wishbone |
| Suspension Rear | Pro-Link pro-arm |
| Brakes Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
| Brakes Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
| Tyres Size Front | 130 / 70 - 18 |
| Tyres Size Rear | 200 / 55 - 16 |
| Rake Caster Angle | 30.5 degrees |
| Wheelbase | 1695 mm |
| Ground Clearance | 130 mm |
| Seat Height | 745 mm |
| Trail | 109 mm |
| Kerb Weight | 373 kg |
| Fuel Capacity | 21 litres |
| Length | 2475 mm |
| Width | 905 mm |
| Height | 1340 mm |
| Instruments | 7-inch TFT Dispaly |
| Riding Modes | Tour, Sport, Econ and Rain |
| Headlight | LED |
| Tail Light | LED |
| Auto Indicator Cancel | Yes |
| Security System | Smart key |
| Cruise Control | Yes |
| Traction Control | Yes |
| LAMS Approved | No |

Test Ride a Honda Gold Wing
Ready to test out a road bike? Book your test ride online and experience a Honda for yourself. Just select your local dealer, fill in your details and you'll be riding in no time.


Honda Rider Finance
Honda proudly partners with UDC to offer a great range of finance options. Talk to your local Honda dealer today to find the best finance solution for your needs or apply online today. We can help you onto a new Honda, whether you are looking at a new ATV, Side by Side, Off-road bike, Road bike or Scooter.
Related Information













