CRF1100 Africa Twin DCT ES
We’ve pressed the upgrade button. Firmly. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive, a new adjustable screen and now with tubeless tyres that are easily repairable. Arguably the biggest upgrade though is that it packs Showa Electronically Equipped Ride Adjustment (Showa-EERA™) which means optimum damping settings, all the time - and you can swap between modes, and adjust rear spring preload while riding. The Africa Twin ES also packs heated grips and an ACC socket as standard.
Overseas model shown, local colour options vary.
-
5 Selectable Riding Modes
-
Automatic Dual Clutch Transmission (DCT)
-
Off-Road Ready
-
Unicam Engine
Features
For Every Adventure
The Africa Twin is loaded with electronics that make the ride more enjoyable and safer. No matter the route. 7-level Honda Selectable Torque Control – managed by a 6-Axis inertial measurement unit (IMU) – monitors rear wheel traction and smoothly gathers up drive on- or off-road. 3-level wheelie control gives just the front wheel lift you want, while cornering ABS inspires full braking confidence. Four default riding modes, URBAN, TOUR, GRAVEL and OFF-ROAD are set ready but you can go fully custom, across all of the parameters, in USER mode.
Engine Type | Liquid cooled unicam parallel twin cylinder 4-stroke |
Engine Displacement | 1084 cc |
Bore and Stroke | 92mm x 81.5mm |
Compression Ratio | 10.5:1 |
Ignition | Full-transistorized type |
Fuel System | Programmed fuel injection (PGM-FI) - Throttle By Wire |
Cylinders | 2 |
Valves | 8 |
Starter | Electric |
Final Drive | O-ring sealed chain |
Transmission Type | 6-Speed Automatic Dual Clutch Transmission (DCT) |
Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 230mm stroke |
Front Wheel Travel | 230 mm |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electric control unit (SHOWA EERA) with compression and rebound damping adjustments, 220 mm rear wheel travel. |
Rear Wheel Travel | 220 mm |
Brakes Front | Dual 310mm wave hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | Single 256mm wave hydraulic disc with 2-piston calliper and sintered metal pads. 2-channel with rear ABS off mode |
Tyres Size Front | 90 / 90 - 21 Tubeless |
Tyres Size Rear | 150 / 70 - 18 Tubeless |
Rake Caster Angle | 27.5 degrees |
Wheelbase | 1575 mm |
Ground Clearance | 250 mm |
Seat Height | 870 mm (Standard, 850mm Low) |
Trail | 113 mm |
Kerb Weight | 244 kg |
Length | 2330 mm |
Width | 960 mm |
Height | 1485 mm |
Minimum Turning Radius | 2.6 m |
Instruments | 6.5-inch TFT colour display |
Riding Modes | Tour, Urban, Gravel and Off-Road + User |
Headlight | LED |
Day Time Running Lights | Yes |
Tail Light | LED |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
Auto Indicator Cancel | Yes |
Security System | HISS |
Emergency Stop Signal | Yes |
12v Socket | Yes |
Cruise Control | Yes |
Traction Control | Yes |
LAMS Approved | No |
Test Ride a Honda Africa Twin ES
Ready to test out a Honda adventure bike? Book your test ride online and experience a Honda for yourself. Just select your local dealer, fill in your details and you'll be riding in no time.
Honda Rider Finance
Honda proudly partners with UDC to offer a great range of finance options. Talk to your local Honda dealer today to find the best finance solution for your needs or apply online today. We can help you onto a new Honda, whether you are looking at a new ATV, Side by Side, Off-road bike, Road bike or Scooter.
Related Information