TRX520FA7
The TRX520FA7 is ready to work hard and play hard. With aluminum wheels, colour-matched suspension, and painted bodywork. Plus TRX520 features like independent rear suspension (IRS) for a smooth ride over rough terrain. And the reliable, proven 518cc Honda engine that punches way above its class when it comes to efficiency and power. Top it all with an automatic dual-clutch transmission (DCT) featuring both automatic and manual modes, a hi-low range sub transmission, and a reverse switch to simplify the transition into and out of reverse.
-
ATV Electronic Power Steering
-
Automatic Dual Clutch Transmission (DCT)
-
Independent Rear Suspension
-
Large Towing Capacity
Specifications
Engine Type | Longitudinally mounted liquid-cooled OHV single-cylinder four-stroke |
Engine Displacement | 518 cc |
Bore and Stroke | 96.0mm x 71.5mm |
Compression Ratio | 9.5:1 |
Ignition | Full-transistorised with electronic advance |
Fuel System | Programmed fuel injection (PGM-FI) - 36mm throttle body |
Cylinders | 1 |
Starter | Electric with auxiliary recoil |
Gearbox | Direct front and rear driveshafts with TraxLok® and locking front differential |
Final Drive | Dual Clutch Automatic; 5-speed with reverse and High/Low |
Suspension Front | Independent double wishbone |
Front Wheel Travel | 185 mm |
Suspension Rear | Independent dual-arm |
Rear Wheel Travel | 215 mm |
Brakes Front | Dual hydraulic 190mm discs |
Brakes Rear | Single hydraulic 170mm disc |
Tyres Size Front | 25 x 8 - 12 |
Tyres Size Rear | 25 x 10 - 12 |
Wheelbase | 1294 mm |
Ground Clearance | 247 mm |
Seat Height | 922 mm |
Kerb Weight | 331 kg |
Fuel Capacity | 14.7 litres (Including 4.9 litres reserve) |
Length | 2185 mm |
Width | 1205 mm |
Height | 1237 mm |
Towing Capacity | 600 kg |
Front Carrier Capacity | 45 kg |
Rear Carrier Capacity | 85 kg |
Related Information