TRX90X
Start their off-road story off right with the TRX90X. Small but mighty, it’s packed with Honda quality, a no-clutch automatic transmission, and a rider-friendly design that makes it the ideal introduction to adventure. Built just for your little ripper, it’s easy to see why, year after year, the TRX90X roosts every other ATV in its class.
-

Electric Start
-

Throttle Limiter
Specifications
| Engine Type | Air-cooled single-cylinder four-stroke |
| Engine Displacement | 86 cc |
| Bore and Stroke | 47.0mm x 49.5mm |
| Compression Ratio | 9.2:1 |
| Fuel System | 16mm piston-valve carburetor |
| Cylinders | 1 |
| Valves | 2 |
| Starter | Electric |
| Final Drive | #428 O-ring-sealed chain; 13T/50T |
| Transmission Type | Four-speed semi-automatic |
| Drive Modes | 2WD |
| Suspension Front | Independent single A-arms |
| Front Wheel Travel | 66 mm |
| Suspension Rear | Swingarm with single shock |
| Rear Wheel Travel | 66 mm |
| Brakes Front | Dual 110mm drums |
| Brakes Rear | 140mm drum |
| Tyres Size Front | 20 x 7-8 |
| Tyres Size Rear | 19 x 8-8 |
| Ground Clearance | 99 mm |
| Seat Height | 660 mm |
| Kerb Weight | 120 kg ((includes all standard equipment, required fluids and a full tank of fuel)) |
| Fuel Capacity | 6.4 litres |
| Length | 1489 mm |
| Width | 895 mm |
| Height | 927 mm |
| Minimum Turning Radius | 2.6 m |



