CB1000F
Coming this year!
Inspired by the iconic 1979 CB750F, now reborn with contemporary muscle and tech. Explore the unparalleled riding feeling and unique sound of the CB1000F.
Not just a simple comeback. This is a new CB with original soul and a modern twist. A robust tank, timeless round headlight and simple performance-focused muffler capture the classic feel while pushing boldly ahead. An easy upright ride and low seat make every day effortless. Yet with smart tech, cornering ABS and a punchy four-cylinder engine, it’s always ready to thrill.
Features
The joy of riding, unleashed
| Engine Type | Liquid-cooled, DOHC inline 4-cylinder |
| Engine Displacement | 1000 cc |
| Bore and Stroke | 76mm x 55.1mm |
| Compression Ratio | 11.7:1 |
| Fuel System | PGM-FI Fuel Injection |
| Cylinders | 4 |
| Valves | 16 |
| Max Power | 91kW |
| Max Torque | 103 Nm |
| Oil Capacity | 3.5 litres |
| Starter | E-Starter |
| Gearbox | 6-speed |
| Final Drive | Chain |
| Clutch | Wet multiplate, assisted slipper |
| Wheels Front | 17M/C x MT3.50 |
| Wheels Rear | 17M/C x MT5.50 |
| Suspension Front | 41 mm Showa USD SFF-BP Fork |
| Front Wheel Travel | 130 mm |
| Suspension Rear | Separate pressurized single-tube type cushion unit Pro Link |
| Rear Wheel Travel | 140 mm |
| Brakes Front | Radial mounted 4 piston Nissin calipers,twin 310mm floating discs |
| Brakes Rear | Nissin single caliper, single 240 mm disc |
| Tyres Size Front | 120/70ZR17M/C (58W) |
| Tyres Size Rear | 180/55ZR17M/C (73W) |
| Rake Caster Angle | 25 degrees |
| Wheelbase | 1455 mm |
| Ground Clearance | 135 mm |
| Seat Height | 795 mm |
| Trail | 98 mm |
| Kerb Weight | 214 kg |
| Fuel Capacity | 16 litres |
| Length | 2135 mm |
| Width | 835 mm |
| Height | 1125 mm |
| Frame Type | Diamond Steel Frame |
| Minimum Turning Radius | 2.8 m |
| Instruments | 5 inch TFT Panel Multi information display |
| Riding Modes | Standard, Rain, Sport and 2x User |
| Headlight | LED |
| Day Time Running Lights | Yes |
| Tail Light | LED |
| USB Type | Type-C |
| Security System | HISS |
| Emergency Stop Signal | Yes |
| LAMS Approved | No |

Test Ride a Honda CB1000F
Ready to test out a road bike? Book your test ride online and experience a Honda for yourself. Just select your local dealer, fill in your details and you'll be riding in no time.


Honda Rider Finance
Honda proudly partners with UDC to offer a great range of finance options. Talk to your local Honda dealer today to find the best finance solution for your needs or apply online today. We can help you onto a new Honda, whether you are looking at a new ATV, Side by Side, Off-road bike, Road bike or Scooter.














